Precious minerals export statistics
Sierra Leone gold & diamond export statistics
Sierra Leone precious-minerals export performance — shipments, volume, value and export duty — mirrored from the National Minerals Agency PMExport portal. Reporting period 2006–2022.
NMA · PMExportDIAMOND
Live register data
Total valueUSD 1,743,726,009
Shipments2,972
Volume6,170,737 ct
Duty (3%)USD 33,109,565
Total shipments2,9722006–2022
Export volume6,170,737carats
Total export value$1,743.7MUSD 1,743,726,009
Export duty (3%)$33.11MUSD 33,109,565
Annual performance
Volume and value by year
▮ Volume (ct) ▬ Value (USD)
Leading exporters · top 7 by value
Destination markets · top 12 by value
| Destination | Shipments | Volume | Value |
|---|---|---|---|
| Belgium | 1,296 | 2,950,623 ct | USD 919,859,854 |
| Switzerland | 173 | 2,819,101 ct | USD 683,422,931 |
| UAE | 295 | 241,049 ct | USD 45,483,287 |
| Israel | 266 | 42,565 ct | USD 35,264,241 |
| United States | 359 | 26,272 ct | USD 18,252,021 |
| Hong Kong | 34 | 20,504 ct | USD 9,566,006 |
| United Kingdom | 143 | 8,138 ct | USD 5,678,619 |
| India | 76 | 27,109 ct | USD 5,264,479 |
| Russia | 13 | 2,542 ct | USD 3,432,458 |
| China | 15 | 9,837 ct | USD 2,658,120 |
| Germany | 24 | 1,502 ct | USD 1,868,469 |
| Canada | 32 | 1,312 ct | USD 1,171,859 |
Source: National Minerals Agency — PMExport (pmexport.nma.gov.sl). Figures mirror the public register; duty shown at the statutory 3% rate.