Precious minerals export statistics
Sierra Leone gold & diamond export statistics
Sierra Leone precious-minerals export performance — shipments, volume, value and export duty — mirrored from the National Minerals Agency PMExport portal. Reporting period 2001–2021.
NMA · PMExportGOLD
Live register data
Total valueUSD 62,987,887
Shipments1,231
Volume1,738.2 kg
Duty (3%)USD 1,889,637
Total shipments1,2312001–2021
Export volume1,738.2kilograms
Total export value$63.0MUSD 62,987,887
Export duty (3%)$1.89MUSD 1,889,637
Annual performance
Volume and value by year
▮ Volume (kg) ▬ Value (USD)
Leading exporters · top 7 by value
Destination markets · top 12 by value
| Destination | Shipments | Volume | Value |
|---|---|---|---|
| UAE | 251 | 467.6 kg | USD 18,749,609 |
| Belgium | 139 | 317.2 kg | USD 10,922,630 |
| United States | 286 | 239.3 kg | USD 8,132,156 |
| Hong Kong | 33 | 118.9 kg | USD 4,466,202 |
| Lebanon | 32 | 87.9 kg | USD 3,127,207 |
| Switzerland | 50 | 69.6 kg | USD 2,363,913 |
| Japan | 19 | 56.0 kg | USD 2,055,155 |
| United Kingdom | 107 | 65.5 kg | USD 2,041,680 |
| Turkey | 17 | 47.3 kg | USD 1,830,622 |
| China | 17 | 40.6 kg | USD 1,595,127 |
| Spain | 45 | 47.0 kg | USD 1,544,994 |
| Ghana | 26 | 28.3 kg | USD 860,191 |
Source: National Minerals Agency — PMExport (pmexport.nma.gov.sl). Figures mirror the public register; duty shown at the statutory 3% rate.